Brent property prices per square foot, by neighbourhood and postcode
Homes in Brent sold for a median £591 per sq ft in the 12 months to Aug 2026, the 20th highest of London's 33 boroughs (London: £600). Over five years prices have changed by +1%, against +2% for London. Within the borough, Queens Park is the dearest neighbourhood at £867 and Forty Lane the cheapest at £478.
- Median price per sq ft
- £591
- 5-year change
- +1%
- Gross rental yield
- 4.3%
- Sales in 12 months
- 1,051
- Homes near a station
- 75%
- In a conservation area
- 8%
See Brent on the map with its price trend, rents, people, transport, risk and recent sales.
Neighbourhoods of Brent
| # | Area | £/sq ft | 5y change | Sales (12 mo) |
|---|---|---|---|---|
| 1 | Queens Park | £867 | −2% | 83 |
| 2 | Kensal Green | £858 | +10% | 64 |
| 3 | Kilburn West | £839 | +6% | 44 |
| 4 | Brondesbury Park | £821 | −0% | 44 |
| 5 | Kilburn Park | £778 | −2% | 27 |
| 6 | Brondesbury | £688 | −1% | 43 |
| 7 | Dudden Hill | £676 | +2% | 24 |
| 8 | Wembley Park | £664 | – | 15 |
| 9 | Cricklewood Anson Road | £629 | −1% | 38 |
| 10 | Alperton East | £619 | +10% | 25 |
| 11 | Willesden Green | £612 | −7% | 32 |
| 12 | Roundwood Park | £588 | – | 13 |
| 13 | Tokyngton | £576 | −7% | 34 |
| 14 | Harlesden | £572 | +3% | 35 |
| 15 | Wembley West | £562 | +9% | 25 |
| 16 | Sudbury East | £561 | +8% | 36 |
| 17 | Church End | £561 | – | 19 |
| 18 | Queensbury South | £560 | −3% | 35 |
| 19 | Dollis Hill | £550 | +0% | 23 |
| 20 | Barnhill The Avenue | £547 | +4% | 28 |
| 21 | Sudbury West | £544 | +5% | 21 |
| 22 | Neasden | £541 | +1% | 22 |
| 23 | Kingsbury East | £532 | −6% | 50 |
| 24 | Alperton West | £531 | +3% | 36 |
| 25 | Kenton Woodcock Park | £530 | +9% | 22 |
| 26 | Kingsbury South | £530 | +2% | 24 |
| 27 | Wembley East | £527 | – | 18 |
| 28 | Preston Park & East Lane | £516 | −4% | 32 |
| 29 | Kingsbury West | £514 | +2% | 20 |
| 30 | Northwick Park | £509 | −4% | 21 |
| 31 | Wembley North | £509 | +2% | 21 |
| 32 | Stonebridge | £507 | −18% | 26 |
| 33 | St Raphaels | £501 | – | 13 |
| 34 | Welsh Harp | £486 | – | 15 |
| 35 | Forty Lane | £478 | −1% | 23 |
Postcodes of Brent
Neighbourhoods are census areas (MSOAs); a postcode district is listed under the borough most of its homes are in. Changes need at least 20 sales at each end; rents are published for whole boroughs only. How the figures are made.