Hounslow property prices per square foot, by neighbourhood and postcode
Homes in Hounslow sold for a median £560 per sq ft in the 12 months to Aug 2026, the 21st highest of London's 33 boroughs (London: £600). Over five years prices have changed by +4%, against +2% for London. Within the borough, Chiswick North East is the dearest neighbourhood at £863 and North Hyde & North Cranford the cheapest at £385.
- Median price per sq ft
- £560
- 5-year change
- +4%
- Gross rental yield
- 4.8%
- Sales in 12 months
- 1,320
- Homes near a station
- 59%
- In a conservation area
- 21%
See Hounslow on the map with its price trend, rents, people, transport, risk and recent sales.
Neighbourhoods of Hounslow
| # | Area | £/sq ft | 5y change | Sales (12 mo) |
|---|---|---|---|---|
| 1 | Chiswick North East | £863 | −2% | 66 |
| 2 | Chiswick South East | £827 | +1% | 61 |
| 3 | Chiswick Park | £754 | −5% | 72 |
| 4 | Chiswick South West | £729 | −5% | 62 |
| 5 | Kew Bridge & Gunnersbury Park | £701 | −9% | 36 |
| 6 | Brentford Central | £617 | +3% | 77 |
| 7 | Isleworth & Ivybridge | £613 | −1% | 52 |
| 8 | Hounslow East | £567 | +12% | 42 |
| 9 | Syon Green | £564 | 0% | 67 |
| 10 | Feltham Central | £555 | +23% | 45 |
| 11 | Osterley & Lampton East | £554 | +4% | 38 |
| 12 | Heston West | £545 | +14% | 23 |
| 13 | Hanworth South | £543 | +15% | 41 |
| 14 | Brentford West & Osterley Park | £540 | +0% | 58 |
| 15 | North Feltham & Hatton | £526 | +11% | 50 |
| 16 | Heston Central & Lampton West | £525 | +9% | 29 |
| 17 | Feltham East | £524 | +10% | 55 |
| 18 | Brentford East | £515 | −9% | 70 |
| 19 | Lower Feltham | £513 | +12% | 55 |
| 20 | Hounslow Heath | £509 | +6% | 32 |
| 21 | Heston North | £501 | +7% | 20 |
| 22 | Hounslow High Street | £499 | +2% | 57 |
| 23 | Spring Grove | £493 | −5% | 62 |
| 24 | Hanworth North | £483 | +20% | 22 |
| 25 | Hounslow West | £469 | +1% | 34 |
| 26 | Bedfont | £463 | +4% | 44 |
| 27 | Hounslow Meadows | £462 | – | 14 |
| 28 | Cranford | £445 | +7% | 20 |
| 29 | North Hyde & North Cranford | £385 | – | 16 |
Postcodes of Hounslow
Neighbourhoods are census areas (MSOAs); a postcode district is listed under the borough most of its homes are in. Changes need at least 20 sales at each end; rents are published for whole boroughs only. How the figures are made.